Bảo vệ ngày 15.6.2024
| No | ID | Full name | Name of thesis |
| 1 | 11206700 | Nguyễn Đức Quang | Enhancing the MB Securities Ecosystem through Applications of Retrieval-Augmented Generation with Large Language Models |
| 2 | 11207333 | Nguyễn Anh Tú | Towards Real-time AI-Powered Document Processing: A Multimodal Approach for Vietnamese Medical Prescriptions |
| 3 | 11200489 | Mai Xuân Bách | Vietnamese Diacritics Restoration: Using Transformers and Large Language Models |
| 4 | 11203096 | Lê Huy Phong | A Comparative Analysis of Models for Cryptocurrency Price Prediction |
| 5 | 11207413 | Trần Khả Uyên | Novel feature engineering approach for click fraud detection |
| 6 | 11205706 | Bùi Hoàng Linh | Customer Lifetime Value Prediction: Comparative Study of Machine Learning Models and Loss Functions |
| 7 | 11206097 | Lê Quốc Minh | Customer Segmentation Analysis in the Vietnamese F&B industry: A Machine Learning Approach |
| 8 | 11200365 | Tống Thị Vân Anh | Comparative Study of Machine Learning Approaches in Energy Forecasting: The Role of Data Processing Techniques |
| 9 | 11202225 | Nguyễn Thị Ngọc Linh | Bud500: A Comprehensive Vietnamese ASR Dataset |
| 10 | 11200021 | Nguyễn Vũ Nhật An | Stock Prediction of FPT Joint Stock Company Using XGBoost and LSTM Models |
| 11 | 11200265 | Nguyễn Thị Hồng Anh | Recommendation System in E-commerce using Machine Learning algorithms |
| 12 | 11200535 | Quản Thanh Bình | Classification of Customer Complaints at SendoFarm Using Machine Learning and Natural Language Processing |
| 13 | 11204750 | Huỳnh Lê Linh Đan | Melodies from Machines: A Comparative Study of LSTM and CNN for Classical Composition |
| 14 | 11204838 | Nguyễn Minh Đức | Product Matching for B2B E-commerce with Proxy-tuning Matching model and Approximate Nearest Neighbor Search |
| 15 | 11202352 | Nguyễn Hoàng Long | Application of Supervised Machine Learning for Detecting Fraud in Credit Card Transactions |
| 16 | 11205484 | Nguyễn Quốc Huy | Application of ARIMA and LSTM Models in Forecasting the VN-Index |
| 17 | 11201976 | Ngô Đoàn Kiên | A cost-effective strategy to fine-tune large language models for question answer and multiple-choice question answer |
| 18 | 11206452 | Tống Lê Khánh Nhi | Credit risk detection applying advanced machine learning models |
| 19 | 11202545 | Nghiêm Thị Ngọc Minh | Graph-based approach in Anti-money laundering models |
| 20 | 11202071 | Trịnh Thị Hương Liên | Enhancing Automated Essay Scoring_Integrating Machine Learning and Deep Learning Approaches |
| 21 | 11202622 | Mai Trà My | Measuring Uncertainty Through Bayesian Neural Networks: An Application in Insurance Claim Cost Prediction |
| 22 | 11200417 | Trịnh Phương Anh | NEU-MENTOR: A Text-to-SQL Chatbot powered by LangChain and Large Language Models |
| 23 | 11202127 | Hoàng Diệu Linh | Deep Learning Plant Disease Detection: A Transfer Learning Approach with Lightweight Models |
| 24 | 11204713 | Phương Quỳnh Chi | NEU-MENTOR: A Text-to-SQL Chatbot powered by LangChain and Large Language Models |
| 25 | 11203041 | Nguyễn Thị Kiều Nhung | Intelligent Product Matching in E-commerce Platform: A Deep Learning Approach in Integrating Visual and Textual Data Similarities |
| 26 | 11208006 | Đỗ Thùy Trang | Advancements in Pneumonia Detection through X-ray Imaging using Deep Learning Models |
| 27 | 11200745 | Nguyễn Ngọc Đạt | Application of fine-tuned Large Language Model for Retrieval-Augmented Generation in economics |
| 28 | 11207309 | Chu Đức Trung | Early warning model for credit fraud |
| 29 | 11203028 | Nguyễn Lan Nhung | Business Analysis for DHP Product |
| 30 | 11207388 | Trần Danh Tường | Text Summarization overview and hierarchical reinforcement approach in experiment. |
| 31 | 11202844 | Nguyễn Hải Ngọc | Analysis and Prediction of Sales Revenue: Utilizing Tableau in Retail Business |
| 32 | 11204971 | Nguyễn Tuấn Duy | Classification of Vietnamese Product Reviews in E-commerce using PhoBERT |
| 33 | 11208164 | Trần Thị Thu Trang | Predicting Stroke Using Machine Learning |
| 34 | 11201381 | Trần Thị Hạnh | Sentiment-guided VN30 Future Contract Movement Prediction – Quantitative trading with machine learning applications |
| 35 | 11192596 | Nguyễn Bá Đăng Khôi | classification song genres from audio data |
| 36 | 11201638 | Phạm Văn Hồng | Applying Computer Vision To Automatically Recognize Traffic Signs |
| 37 | 11201426 | Nguyễn Thị Thanh Hiền | Customer Segmentation Analysis Using The K – Means Unsupervised Learning Method |
| 38 | 11204235 | Vũ Đức An | Constructing a chatbot – the integration of retrieval-augmented generation with GPT-3.5 turbo |
| 39 | 11207334 | Nguyễn Hoàng Tú | Exploring the growth of american national debt: a data-driven analysis from reaganomics to present |
